0%
54 rental listings

4400 Westbrook Drive

4324 Westbrook Drive

212 Hayward Ave

2317/2319 Knapp Street Ames IA 50014
2317/2319 Knapp Street Ames IA 50014
2644 Hunt Street
3821 Marigold Drive - 1
428 Stonehaven Drive - 18
135/137 Dotson Drive
211 S Kellogg Ave
2127-2141 Sunset Drive
307 Washington Avenue
Features detected by AI from listing photos. The % shows how common a feature is. The $ is the average rent for listings with that feature.
How much more (or less) listings rent for when they have a given feature. Green = higher rents; red = lower. Correlation, not causation.
| Feature | Avg Rent | Δ |
|---|---|---|
| Gas Range | $778 | -28% |
| Garbage Disposal | $1,317 | +23% |
| LVP Flooring | $839 | -22% |
| Carpet | $906 | -16% |
| On-Site Laundry | $910 | -15% |
| Open Floor Plan | $1,231 | +15% |
| Laminate Countertops | $925 | -14% |
| Standard Ceiling | $925 | -14% |
| Chrome Fixtures | $925 | -14% |
| Traditional | $925 | -14% |
| Natural Light | $937 | -13% |
| Walk-In Closet | $1,200 | +12% |
| Extra Storage | $974 | -9% |
| Parking Included | $1,157 | +8% |
| Microwave | $1,153 | +7% |
| Assigned Parking | $1,020 | -5% |
| Off-Street Parking | $1,129 | +5% |
| Street Parking | $1,129 | +5% |
Fair Market Rents — Ames
Studio
$972/mo
1 Bedroom
$1,026/mo
2 Bedroom
$1,153/mo
3 Bedroom
$1,601/mo
4 Bedroom
$1,934/mo
Source: HUD FY2026 Fair Market Rents — Ames, IA HUD Metro FMR Area