0%
29 rental listings

1280 Taylor Street

1213 Lincoln Street

1292 Taylor Street

1212 Taylor Street
1260 Taylor Street
1239 Lincoln Street
1288 Taylor Street
1278 Taylor Street
1225 Lincoln Street
1236 Taylor Street
1258 Taylor Street
1262 Taylor Street
Features detected by AI from listing photos. The % shows how common a feature is. The $ is the average rent for listings with that feature.
How much more (or less) listings rent for when they have a given feature. Green = higher rents; red = lower. Correlation, not causation.
| Feature | Avg Rent | Δ |
|---|---|---|
| Shaker Cabinets | $2,813 | -3% |
| Pedestal Sink | $2,813 | -3% |
| Attached Garage | $2,873 | -1% |
| Recessed Lighting | $2,873 | -1% |
| Standard Ceiling | $2,873 | -1% |
| LVP Flooring | $2,873 | -1% |
| Hardwood Flooring | $2,873 | -1% |
| Chrome Fixtures | $2,873 | -1% |
| Carpet | $2,873 | -1% |
| White Appliances | $2,873 | -1% |
| Tray Ceiling | $2,873 | -1% |
| Shingle Roof | $2,873 | -1% |
| Tile Countertops | $2,932 | +1% |
| Light Brown | $2,932 | +1% |
| Stainless Steel Appliances | $2,932 | +1% |
| Flat Panel Cabinets | $2,932 | +1% |
Fair Market Rents — Shakopee
Studio
$1,242/mo
1 Bedroom
$1,405/mo
2 Bedroom
$1,709/mo
3 Bedroom
$2,262/mo
4 Bedroom
$2,531/mo
Source: HUD FY2026 Fair Market Rents — Minneapolis-St. Paul-Bloomington, MN-WI HUD Metro FMR Area