0%
178 rental listings

6268 Mullen Road

12000 Lawnview Avenue

706 E Ross Ave Unit 1

563 GRANDIN AVE
5564 Hillside Avenue
3424 RIDGEWOOD AVE
6562 Cheviot Road
6380 Cheviot Road
6458 Cheviot Road
6001 Yosemite Drive
580 OBSERVATORY DR
601 DOTTIE CT
Features detected by AI from listing photos. The % shows how common a feature is. The $ is the average rent for listings with that feature.
How much more (or less) listings rent for when they have a given feature. Green = higher rents; red = lower. Correlation, not causation.
| Feature | Avg Rent | Δ |
|---|---|---|
| Deck | $2,935 | +75% |
| Granite Countertops | $2,510 | +50% |
| Tile Countertops | $2,481 | +48% |
| Medium Wood Flooring | $975 | -42% |
| Grey | $1,003 | -40% |
| Professional Landscaping | $1,008 | -40% |
| Light Wood Cabinets | $2,320 | +39% |
| Gray | $2,275 | +36% |
| Balconies | $1,076 | -36% |
| White Appliances | $1,151 | -31% |
| Black Appliances | $1,173 | -30% |
| Patio | $2,128 | +27% |
| Flat | $2,128 | +27% |
| Laminate Flooring | $1,230 | -27% |
| Carpet | $2,091 | +25% |
| Shower Tub Combo | $2,080 | +24% |
| Shingle | $1,300 | -22% |
| Stainless Steel Appliances | $2,044 | +22% |
Fair Market Rents — Cincinnati
Studio
$958/mo
1 Bedroom
$1,051/mo
2 Bedroom
$1,353/mo
3 Bedroom
$1,785/mo
4 Bedroom
$1,976/mo
Source: HUD FY2026 Fair Market Rents — Cincinnati, OH-KY-IN HUD Metro FMR Area